New Rifles
| Stock Number | Description |
| 30 | Savage 11YXP3 Youth .223 Blue/Syn. w/scope |
| 63 | Kimber 84M Classic 7mm/08 |
| 64 | Kimber 8400 Classic 25/06 |
| 67 | Kimber 84M Montana 257 Roberts |
| 324U | Weatherby 257 Special Vanguard Synthetic Black & White NRA Edition |
| 409 | Stevens Model 200 Short Action .308 Winchester 22" Barrel Satin Blue Finish Gray Synthetic Stock |
| 463 | CZ 452 Varmint 22WMR |
| 508 | Benelli R-1 Syn 30.06 |
| 509 | Uberti 2500 W76 lever action 4560 |
| 567 | Savage 11 FXP-4 bolt action .223 |
| 621 | CZ 452 VAR .17HMR |
| 1232 | Savage 16FCSS .243 WIN |
| 1247U | Weatherby Vanguard Sub Moa TR22 .308 |
| 1251U | Weatherby Vanguard 24 .270Win |
| 1271 | Henry H004 Golden Boy lever action Military Edition 22LR |
| 1344 | Remington 700 VTR 308 Win |
| 1436 | Savage Model 64 FSS Black Synthetic 22LR |
| 1445 | Savage Model 64 G 22LR |
| 1504U | Remington 504 22LR |
| 1606 | Savage 93 R17 BSEV 17HMR |
| 1630 | Savage 11 LWH .223 |
| 1659 | Winchester 70 Featherweight 25-06 |
| 1683 | Rossi Ranch Hand .357/.38 Spl |
| 1727 | Savage 11 FXP3 .204 |
| 1728 | Smith and Wesson MP 15-22 22LR |
| 1792 | Ruger 10/22 |
| 1795 | Savage 11 FXP3 .204 |
| 1816 | Winchester Model 70 22-250 |
| 1819 | Keystone Crickett black syn. 22LR |
| 1827 | Savage Mark II FV 22 LR |
| 1852 | Savage Axis XP 22-250 |
| 1859 | Smith and Wesson M&P 15 5.56/.223 |
| 1864 | Henry H001 22LR |
| 1865 | Savage Axis XP .223 |
| 1872 | DPMS Oracal .223 |
Used Rifles
| Stock Number | Description |
| 36U | Remington 700 Custom Shop .17Rem |
| 73U | Ruger 77 22-250 Heavy bbl Tang safety |
| 184U | Winchester 52-B Target 22LR |
| 285U | Uberti 1860 Henry Trap 44-40 |
| 486U | Ruger 10/22 Custom Built 22LR |
| 496U | Springfield 1903 30-06 |
| 573U | Springfield 1899 30-40 Kraig |
| 598U | Ruger #1 300WM |
| 652U | Sovereign SM 84 22LR |
| 713U | Browning Medallion 22-250 |
| 764U | Winchester 67 22LR bolt action |
| 878U | Benelli R-1 270 Win S Mag |
| 889U | Savage 93 R17 17HMR |
| 1107U | Spanish Mauser Ovideo Arsenal 1916 .308 WIN |
| 1146U | Ruger Mini-30 7.62 X 39 |
| 1156U | Mossberg 320B 22LR |
| 1186U | Savage 24 22/.410 |
| 1243U | Browning BAR 30-06 |
| 1261U | Remington 700 7mm |
| 1268U | Remington 514 22LR |
| 1351U | Savage 110 7mm |
| 1355U | Marlin 20A 22LR |
| 1416U | Palmetto Armory BH15A1 .223 |
| 1427U | Springfield Armory 1898 30/40 Kraig |
| 1486U | Ithaca 72 22LR |
| 1497U | Browning X-Bolt 30-06 |
| 1551U | H&R Arms M-1 30-06 |
| 1553U | Ruger M-77 Hawkeye NRA Edition 7mm-08 |
| 1608U | Roberts Custom Model .243 w/scope |
| 1614U | Mossberg 702 Plinkster 22LR |
| 1639U | Interarms Mark X |
| 1739U | Savage 10XP Snow Camo w/ matching scope .223 |
Used Tactical Rifles
| Stock Number | Description |
| 599U | Ruger Mini 14 .223 |
| 1609U | Yugo 59/66 7.62 X 39 |
| 1668U | Olympic Arms Plinker Plus 5.56/.223 |
New Shotguns
| Stock Number | Description |
| 54 | Remington 870 Express Left Handed 12 Ga. |
| 237U | Benelli Ultra light semi auto 20 Ga. |
| 355 | Browning BPS 16 Ga. |
| 517 | Franchi I-12 Max IV camo semi auto 12 Ga. |
| 569 | Hatson Arms Escort 12 Ga. |
| 663 | Remington 870 Express 12 Ga. Tiger Striped Camo |
| 922 | Remington Model 870 Express Compact 20 Gauge 21" Barrel Black Finish Synthetic Black Stock 4 Round |
| 930 | Mossberg Model 835 12 Ga. Mossy Oak |
| 1171U | Weatherby Orion 12 Ga. O/U |
| 1246U | Weatherby Threat Response PA-08 12 Ga. |
| 1304 | Remington 870 Express 12 Ga. |
| 1313 | Remington 870 Express Super Mag 12 Ga. |
| 1342 | Mossberg Maverick 12 Ga. |
| 1343 | Remington 11-87 Sportsman Field 12 Ga. |
| 1369 | Remington 870 Express Combo 12 Ga. |
| 1385 | Mossberg 88 20 Ga. |
| 1392 | Stevens Model 512 .410 Ga. |
| 1393 | Savage 220 20 Ga. |
| 1450 | Stevens Gold Wing 512 28 Ga. |
| 1494U | Ithaca 37 Featherlight 12 Ga. |
| 1684 | Stevens 350 12 Ga. |
| 1695 | Savage 220 20 Ga. |
| 1713 | H&R Ultra Slug Hunter SB1 928 20 Ga |
| 1735 | Stevens 350 12 Ga |
| 1764 | Savage 212 12 Ga |
| 1829 | Mossberg 500 20 Ga |
| 1839 | Century Int. Arms 20 Ga Coach Gun |
| 1842 | Mossberg 500 20 Ga |
Used Shotguns
| Stock Number | Description |
| 322U | Beretta Urika 12 Ga. |
| 549U | New Haven 600AT 12 Ga. pump |
| 570U | J C Higgins Model 20 20 Ga. pump |
| 575U | Eagle Arms Model SRC 12 Ga. SxS |
| 689U | Charles Daly Maxi Mag 12 Ga. pump |
| 741U | Huglu 103C 12 Ga. |
| 768U | Western Field 16 Ga. bolt action |
| 824U | Excel Single Shot 12 Ga. |
| 851U | Huglu 1030 12Ga O/U |
| 894U | Traditions by Fausti Field Hunter 12 Ga. O/U |
| 920U | J.P. Sauer Royal S/S 12 Ga. |
| 942U | JC Higgins 20 12 Ga. |
| 951U | Iver Johnson Matted Rib 12 Ga. |
| 953U | Remington 31 12 Ga. |
| 1093U | Ithaca Feather Light 37 12 Ga. |
| 1144U | Winchester 12 12 Ga. |
| 1171U | Weatherby Orion D'Italia 12Ga O/U |
| 1177U | H&R Topper Model 88 12 Ga. |
| 1181U | Winchester Model 12 12Ga. |
| 1186U | Savage 24 22/.410 |
| 1200U | Iver Johnson Champion 16 Ga. |
| 1265U | Mossberg 500 12 Ga. |
| 1285U | Eastfield 916 12 Ga. |
| 1292U | Ithica Featherlight 12 Ga. |
| 1293U | Crescent Firearms Victor Ejector 12 Ga. |
| 1335U | Mossberg 835 12 Ga. |
| 1386U | Winchester 12 16 Ga. |
| 1387U | Winchester 12 12 Ga. |
| 1388U | Winchester 12 12 Ga. |
| 1420U | Iver Johnson Champion 16 Ga. |
| 1450U | Remington 31 16 Ga. |
| 1453U | Springfield 67F 12 Ga. |
| 1494U | Ithaca Featherlight Model 37 12 Ga |
| 1528U | Smithsonian Single Shot 12 Ga. |
| 1625U | Mossberg 500 Bantam 20 Ga. |
| 1672U | Sears and Robuck M300 12 Ga |
| 1678U | Springfield 511 12Ga SxS |
| 1691U | BC Miroku 90-1 12 Ga |
| 1692U | Marlin Slugmaster 12 Ga. |
| 1706U | Stevens Model 9478 20 Ga single shot |
| 1718U | Remington 11-87 Premier 12 Ga |
| 1725U | Forehand Arms 12 Ga Single Shot |
| 1731U | Meriden S30 12 Ga |
| 1732U | Remington SP-10 Magnum 10Ga |
| 1735U | Remington 11-87 Premier 12 Ga left handed |
| 1740U | New England SB-1 12 Ga |
New Muzzle Loaders
| Stock Number | Description |
| 1720 | CVA Optima w/ Omega scope 50 cal |
| 1855 | Thompson Center Omega 50 cal |
| 1856 | Traditions Vortek 50 cal |
| 1857 | Traditions Pursuit 50cal |
Used Muzzle Loaders
| Stock Number | Description |
| Knight American 50 cal syn. blue | |
| 727U | Traditions Buckhunter Pro .50 Cal |
| 1058U | CVA Buckhorn 50 Cal |
New Handguns
| Stock Number | Description |
| 445 | Ruger Bearcat SBC-4 Revolver 22LR |
| 510 | Uberti 1862 Police 36 cal. black powder |
| 515 | Uberti 2nd model 1875 top break 45LC |
| 802 | Ruger GP100 .357 Revolver |
| 870 | Glock 22 semi-auto .40 |
| 880 | Springfield 1911-A1 .45 |
| 949 | Taurus M94 22LR revolver |
| 1037 | Berretta 30-32 Tomcat 32 auto |
| 1059 | Charter Arms South Paw Pink Lady .38 Spl. |
| 1092 | Walther PPK/S .380 |
| 1132 | Kel-Tec P-32 .32 Pistol |
| 1162 | S & W 642 38 Spl. Revolver |
| 1259 | Taurus PT40 .40 Pistol |
| 1281 | Heritage Rough Rider .357 Revolver |
| 1482 | Ruger Mark III Target 22LR |
| 1535 | Glock G17 Gen 4 9mm |
| 1556 | Colt Custom M1991 A1 45ACP |
| 1573 | Kimber Tactical Pro II 45 |
| 1597 | Taurus M991 22 Mag Revolver |
| 1683 | Rossi M92 Ranch Hand lever action handgun .38/.357 |
| 1689 | Remington 1911 R1 .45 |
| 1693 | Sig Sauer 1911T .45 |
| 1712 | Ruger KSR40C 40S&W |
| 1716 | Kimber Pro CDP II 45 ACP |
| 1717 | Kimber Pro CDP II 45 ACP |
| 1718 | Kimber Rimfire Target 22LR |
| 1724 | Glock 23 40 |
| 1740 | Ruger LCP .380 |
| 1750 | Taurus 709 Slim 9mm |
| 1751 | Ruger LC9 9mm |
| 1752 | Heritage Rough Rider 22LR/22Mag |
| 1753 | Taurus 4510 Tracker 410/45LC |
| 1754 | Ruger 512 Mark III 22LR |
| 1779 | Kimber STS Pro Carry II 9mm |
| 1787 | Ruger LCP-LM .380 |
| 1799 | Chiappa 1911 22LR |
| 1811 | Ruger BSR9C 9mm |
| 1821 | Smith and Wesson Governor 45/45LC/.410 Revolver |
| 1863 | Ruger Mark III Hunter 22LR |
Used Handguns
| Stock Number | Description |
| 245U | Taurus M-44C 2" revolver .44 Mag |
| 561U | Walther P-4 9mm |
| 635U | Springfield XD-45 w/night sites |
| 673U | Springfield 1911 45ACP Desert Storm Edition |
| 780U | Sig Arms 229 Operation Iraqi Freedom Edition |
| 814U | Ruger Vaquero 44-40 Revolver |
| 850U | Sig Sauer P 239 .40 |
| 944U | H&R 925 .38 S&W Revolver |
| 945U | Hopkins & Allen .32 Revolver |
| 948U | Iver Johnson 22 supershot .22 revolver |
| 950U | Taurus PT609 9mm |
| 954U | H&R The American Double Action .32 Revolver |
| 959U | H&R 922 .22 Revolver |
| 1050U | CZ P-01 75 Compact 9mm |
| 1067U | Ruger Mark I 22LR |
| 1085U | Steyr M40-A1 40 S&W |
| 1091U | Ruger MK 450 22LR |
| 1101U | S&W 64Z 38 Spl. Revolver |
| 1133U | Kel-Tec P32 32 |
| 1218U | Magnum Research Desert Eagle |
| 1233U | Ruger Vaquero 45LC Revolver |
| 1393U | Taurus M856 .38 Spl. Revolver |
| 1418U | FNH F.S.IOM 5.7 X 28 |
| 1475U | Automatica Espanola Bufalo 6.35 Cal |
| 1487U | Smith & Wesson M&P 45 |
| 1655U | Taurus PT111 Pro 9 mm |
| 1670U | Taurus M991 6" 22 Mag 9 shot |
| 1686U | T/C Contender w/ scope 44 Mag |
| 1709U | Ruger 22/45 MKIII 22LR |
| 1722U | Ruger SR40 C .40 |
Curios and Relics
| Stock Number | Description |
| 1199U | Colt 1871-72 Open Top .44 cal Rimfire Regular Production Model 7 1/2" bbl New York address |
New and used guns arriving daily. Please check back often. Updated 2-2-12